31 Days - Melbourne To Tokyo - Melbourne to Tokyo aboard Queen Elizabeth
Call (616) 866-3500 for more information or to book today! Mention code 17536895
- Cruise Line
- Cunard Line
- Offer
- Offer valid through 12/31/2023
- Duration
- 31 Days
- Cruise Ship
- Queen Elizabeth
Click for more information on this ship.
Day | Port | Arrive | Depart |
Thursday | Melbourne | 6:00 PM | |
Friday | Burnie | 7:30 AM | 6:00 PM |
Saturday | At Sea | ||
Sunday | Sydney | 6:30 AM | 5:00 PM |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | Yorkey's Knob | 9:00 AM | 5:00 PM |
Thursday | At Sea | ||
Friday | Alotau | 9:00 AM | 6:00 PM |
Saturday | At Sea | ||
Sunday | Rabaul | 7:00 AM | 5:00 PM |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Guam | 6:00 AM | 6:00 PM |
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | Nagasaki | 7:00 AM | 5:00 PM |
Tuesday | Aburatsu | 8:00 AM | 5:00 PM |
Wednesday | At Sea | ||
Thursday | Tokyo | 8:00 AM | 7:00 PM |
Friday | At Sea | ||
Saturday | Akita | 9:00 AM | 5:00 PM |
Sunday | Kanazawa | 9:00 AM | 6:00 PM |
Monday | At Sea | ||
Tuesday | Busan | 7:00 AM | 6:00 PM |
Wednesday | At Sea | ||
Thursday | Nagasaki | 6:30 AM | 5:00 PM |
Friday | At Sea | ||
Saturday | Shimizu | 8:00 AM | 8:00 PM |
Sunday | Tokyo | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares shown are in US $, per person, based on double occupancy. Fares reflect best fare available for a stateroom in each category
Taxes, fees and port expenses are additional.